Currently which guard or financial institution have the lowest mortgage rate available contained by ontario canada?
Answers: Rates may change minus notice.
as of Sunday, March 2nd., 2008
Financial Institution 6 Month 1 Year 3 Years 5 Years
Alterna Bank 6.80 7.00 6.30 6.04
Bank of Montreal 7.10 7.25 7.30 7.29
Bank of Nova Scotia 7.05 7.20 7.30 7.29
CIBC 7.10 7.25 7.30 7.29
Citibank 7.10 7.25 7.30 7.29
GRG Financial 6.50 5.30 5.70 5.79
HSBC Bank Canada 7.05 7.25 7.30 7.29
Laurentian Bank Can 7.05 7.10 7.30 7.25
London Life 7.05 7.25 7.30 7.29
National Bank 7.10 7.10 7.30 7.25
President's Choice Fin 7.07 6.54 5.90 5.84
Royal Bank 7.10 7.25 7.30 7.29
TD Canada Trust 7.05 7.25 7.30 7.29
As you know the Bank of Canada lowered the interest rate by a partially a percentage point on Tues. Mar.4. These rates were contained by effect as of Mar. 2 and won't reflect an change by the institution if they do lower their mortgage rates.
Hopefully this is of help to you.
Good Luck